Frequency & Identity
| Output Freq | 145.4900 MHz |
|---|---|
| Input Freq | 144.8900 MHz |
| Offset | -0.600 MHz |
| Access | 131.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5AHH |
|---|---|
| Trustee | KN6UG |
| Sponsor | Bojive RN |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1980-05-05 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz | Distance | Conflict? |
|---|---|---|---|---|---|---|---|---|---|
| 145.4900 | KI5KC | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 114.8 | 0.0 | 137.5 mi (approx) | Co-channel (120 mi min) |
| 145.4700 | KS5B | REPEATER | DOWN TEMPORARILY | GRADY | Bridge Creek | 141.3 | 20.0 | 20.6 mi (approx) | 20 kHz adj (25 mi min) |
| 145.4500 | W5DRZ | REPEATER | DOWN TEMPORARILY | TULSA | Leonard | - | 40.0 | 101.2 mi (approx) | Clear |
Repeater Location